TASLI= C
Future value 1nteres! rac!or Oi an oramarv annu:!v or ::,1 oer oenoa at 1°10ror n oenocs. rv,,Ao.nJ.
Period ! 1%
2%
3%
4~"1 5%1 6%
7%
8%
9% 10% 11% 12% 13% 14% 15%1 16% 17% 18% 19°/4 20%
1 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
2 2.010 2.020 2.030 2.040 2.050 2.060 2.070 2.080 2.090 2.100 2.110 2.120 2.130 2.140 2.150 2.160 2.170 2.180 2.190 2.200
3 3.030 3.060 3.091 3.122 3.153 3.184 3.215 3.246 3.278 3.310 3.342 3.374 3.407 3.440 3.473 3.506 3.539 3.572 3.606 3.640
4 4.060 4.122 4.184 4.246 4.310 4.375 4.440 4.506 4.573 4.641 4.710 4.779 4.850 4.921 4.993 5.066 5.141 5.215 5.291 5.368
5 5.101 5.204 5.309 5.416 5.526 5.637 5.751 5.867 5.985 6.105 6.228 6.353 6.480 6.610 6.742 6.877 7.014 7.154 7.297 7.442
6 6.152 6.308 6.468 6.633 6.802 6.975 7.153 7.336 7.523 7.716 7.913 8.115 8.323 8.536 8.754 8.977 9.207 9.442 9.683 9.930
7 7.214 7.434 7.662 7.898 8.142 8.394 8.654 8.923 9.200 9.487 9.783 10.089 10.405 10.730 11.067 11.414 11.772 12.142 12.523 12.916
8 8.286 8.583 8.892 9.214 9.549 9.897 10.260 10.637 11.028 11.436 11.859 12.300 12.757 13.233 13.727 14.240 14.773 15.327 15.902 16.499
9 9.369 9.755 10.159 10.583 11.027 11.491 11.978 12.488 13.021 13.579 14.164 14.776 15.416 16.085 16.786 17.519 18.285 19.086 19.923 20.799
10 10.462 10.950 11.464 12.006 12.578 13.181 13.816 14.487 15.193 15.937 16.722 17.549 18.420 19.337 20.304 21.321' 22.393' 23.521 24.709 25.959
11 11.567 12.169 12.808 13.486 14.207 14.972 15.784 16.645 17.560 18.531 19.561 20.655 21.814 23.045 24.349 25.733 27.200 28.755 ···30.404 32.150
12 12.683 13.412 14.192 15.026 15.917 16.870 17.888 18.977 20.141 21.384 22.713 24.133 25.650 27.271 29.002 30.850 32.824 34.931 37.180 39.581
13 13.809 14.680 15.618 16.627 17.713 18.882 20.141 21.495 22.953 24.523 26.212 28.029 29.985 32.089 34.352 36.786. 39.404 42.219 45.244 48.497
14 14.947 15.974 17.086 18.292 19.599 21.015 22.550 24.215 26.019 27.975 30.095 32.393 34.883 37.581 40.505 43.67?. :,47;103 50.818 54.841 59.196
15 16.097 17.293 18.599 20.024 21.579 23.276 25.129 27.152 29.361 31.772 34.405 37.280 40.417 43.842 47.580 51.66Q .56.110 60.965 ~66.261 72.035
16 17.258 18.639 20.157 21.825 23.657 25.673 27.888 30.324 33.003 35.950 39.190 42.753 46.672 50.980 55.717 60.925 66.649 72.939 :79:850 87.442
17 18.430 20.012 21.762 23.698 25.840 28.213 30.840 33.750 36.974 40.545 44.501 48.884 53.739 59.118 65.075 71.673 ·78.979 87.068 . 96.022 105.93
18 19.615 21.412 23.414 25.645 28.132 30.906 33.999 37.450 41.301 45.599 50.396 55.750 61.725 68.394 75.836 84.14-r -~93.406 103.74 115.27 128.12
19 20.811 22.841 25.117 27.671 30.539 33.760 37.379 41.446 46.018 51.159 56.939 63.440 70.749 78.969 88.212 98.603 110.28 . 123.41 .. 138. 1•7 154.74
20 22.019 24.297 26.870 29.778 33.066 36.786 40.995 45.762 51.160 57.275 64.203 72.052 80.947 91.025 102.44 115.38 130.03 146.63 ._ 165.42 186.69
25 28.243 32.030 36.459 41.646 47.727 54.865 63.249 73.106 84.701 98.347 114.41 133.33 155.62 181.87 212.79 249.21 292.10 342.60- 402.0fl 471.98
30 34.785 40.568 47.575 56.085 66.439 79.058 94.461 113.28 136.31 164.49 199.02 241.33 293.20 356.79 434.75 530.31 .64_7.44. 790.95 966.71 1,181.9
35 41.660 49.994 60.462 73.652 90.320 111.43 138.24 172.32 215.71 271.02 341.59 431.66 546.68 693.57 881.17 1,120.7 f,426.5 1,816.7 ,2,314.2 2,948.3
40 48.886 60.402 75.401 95.026 120.80 154.76 199.64 259.06 337.88 442.59 581.83 767.09 1,013.7 1,342.0 1,779.1 2,360.8 . 3,1.34.5 4,163.2 5,529.8 7,343.9
50 64,463 84.579 112.80 152.67 209.35 290.34 406.53 573.77 815.08 1,163.9 1,668.8 2,400.0 3.459.5 4,994.5 7,217.7 10 436 ..15.090 21,813 31,515 45,497
TABLED
Present value interest factor of an (ordinary) annuity of $1 per period at i% for n periods, PVIFA(i,n).
Period
1%
1 0.990
2 1,970
3 2.941
4 3.902
5 4.853
6 5.795
7 6.728
8 7.652
9 8.566
10 9.471
11 10.368
12 11.255
13 12.134
14 13.004
15 13.865
16 14.718
17 15.562
18 16.398
19 17.226
20 18.046
25 22.023
30 25.808
35 29.409
40 32.835
so 39.196
2%
0.980
1.942
2,884
3,808
4.713
5.601
6.472
7.325
8.162
8:983
9,787
10.575
11.348
12.106
12.849
13.578
14.292
14.992
15.678
16.351
19,523
22.396
24.999
27.355
31.424
3%
0.971
1.913
2.829
3,717
4,580
5.417
6.230
7.020
7.786
8.530
9.253
9.954
10.635
11.296
11.938
12.561
13.166
13,754
14,324
14.87i
17.4,13
19.600
21.487
23.115
25.730
4%
0.962
1.886
2.n5
3.630
4.452
5.242
6.002
6.733
7.435
8.111
8.760
9.385-
9.986
10.563
11.118
11.652
12.166
12.659
13.134
13.590
15.622
17.292
18.665
19.793
21.482
5%
0.952
1.859
2.723
3.546
4.329
5.076
5.786
6.463
7.108
7.722
8.306
8.863
9.394
9.899
10.380
10.838
11.274
11.690
12.085
12.462
14.094
15.372
16.374
17.159
18.256
6%
0.943
1.833
2.673
3.465
4.212
4.917
5.582
6.210
6.802
7,360
7.887
8.384
8.853
9.295
9.i12
10,106
10.47i
10,828
11.158
11.470
12.783
13.765
14.498
15.046
15.762
7%
0.935
1.808
2.624
3.387
4.100
4.76i
5.389
5.97~
6.515
7.024
7.499
7.943
8.358
8.745
9.108
9.447
9.763
10.059
10.336
10.594
11.654
12.409
12.948
13.332
13.801
8%
0.926
1,783
2,577
3.312
3.993
4.623
5.206
5.747
6.247
6.710
7.139
7.536
7.904
8.244
8.559
8.851
9,122
9.372
9.604
9.818
10.675
11.258
11.655
11.925
12.233
9%
0.917
1.759
2.531
3.240
3.890
4.486
5.033
5.535
5.995
6.418
6.805
7.161
7.487
7.786
8.061
8.313
8.544
8.756
8.950
9.129
9.823
10.274
10.56i
10.75i
10.962
10% 11% 12%
0.909 0,901 0.893
1.736 1.i13 1.690
2.487 2.444 2.402
3.170 3.102 3.037
3.791 3.696 3.605
4.355 4.231 4.111
4.868 4.712 4.564
5.335 5.146 4.968
5.759 5.53i 5.328
6.145 5.S89 5.650
6.495 6.207 5.938
6.814 6.492 6,194
7.103 6.750 6.424
7.367 6.982 6.628
7.606 7.191 6.811
7.824 7.379 6.974
8.022 7.549 7.120
8.201 7.702 7.250
8.365 7.839 7,366
8,514 7.963 7.469
9.01 I 8.422 7.843,
9.42i 8.694 8.055
9.644 8.855 8.176
9.779 8.951 8.244
9.915 9,042 8.304
13% 14% 15%
0.885 0.8i7 O.SiO
1.668 1.647 1.626
2.361 2.322 2.283
2.974 2.914 2.855
3,517 3.433 3.352
3,996 3.889 3.784
4.423 4.288 4.160
4.799 4.639 4,487
5.132 4.946 4,772
5.426 5.216 5.019
5.687 5.453 5.234
5.918 5.660 5.421
6.122 5.842 5.583
6.302 6.002 5.724
6.462 6.142 5,847
6.604 6.265 5.954
6.729 6.373 6.047
6.840 6.467 6.128
6,938 6.550 6.198
7.025 6.623 6.259
7.330 6.873 6.464
7.496 7.003 6.566
7.586 7.070 6,617
7.534 7.105 6,642
7.675 i.133 6.661
16%
0.862
1.605
2.246
2,798
3.274
3,685
4.039
4.344
4.607
4,833
5.029
5,197
5.342
5.468
5.575
5.668
5.749
5.818
5.87i
5.929
6.097
6.177
6.215
5,233
6.246
17%
0.855
1.585
2.210
2.743
3.199
3,589
3.922
4.207
4.451
4.659
4.836
4.988
5,118
5.229
5.324
5.405
5.475
5.534
5.584
5.628
5.766
5.829
5.858
5.871
5.880
18%
0.847
1.566
2.174
2.690
3.12i
3.498
3.812
4.078
4.303
4.494
4.656
4.793
4.910
5.008
5.092
5.162
5,222
5.273
5.316
5.353
5.467
5.517
5.539
5.548
5.554
19%1 20%
0.840 0.833
1.547 1.528
2.140 2.106
2.639 2.589
3.058 2.991
3.410 3.326
3.706 3.605
3.954 3,837
4.163 4.031
4,339 4.192
4.486 4.327
4,611 4.439
4.715 4.533
4.802 4.611
4.876 4.675
4.938 4.730
4.990 4.775
5,033 4.812
5,070 4,843
5.101 4.870
5.195 4.948
5.235 4.979
5.251 4.992
5.258 4.997
5.262 4.999
21%
0.826
1.509
2.074·
2.540
2.926
3.245
3.508
3.726
3.905
4',054
4.177
4.278
4.362
4.432
4.489
4.536
4.576
4.608
4.635
4.657
4.721
4.746
4,756
4.760
4.762
22%
0:820
1.492
2.042
2.494
2.864
3.167
3.416
3,619
3.786
3.923
4.035
4.127
4.203
4.265
4.315
4.35i
4.391
4.419
4.442
4.460
'4.514
4.534
4,541
4.544
4.545
23%
0,813
1.474
2.011
2.448
2.803
3.092
3.327
3.518
3.673
3.799
3.902
3.985
4.053
4,108
4.153
4.189
4.219
4.243
4.263
4.279
4.323
4.339
4.345
4.347
4.348