Numbers in each row ofthe table are values on a t-distributionwith
(dt) degrees of freedom for selected right-tail (greater-thanl probabilities ·(p}.
dflp 0.40
0.25
0.10
0.05
0.025
0.01
0.005
1 0,324920 1.000000 3.077684 6.313752 12.701i20 31.82052 63.65674
2 0.288675 0.816497 1.885618 2.919986 4.30265 :6.96456 9,92484
3 0.276671 0.764892 t637744 2.353363 3.1824-5 4.54-070 5.84{}91
4 0.270722 0.740697 1.533206 2.131847 2.77645 3.74695 4.60409
5 0.267181 0.726687 1,475884 2.015048 2.57058 3.36493 4.03214
6 0.264835 0.717558 1.43975£ 1.943180 2.44691 3.14267 3.70743
7 0,263167 0.711142 1.414924 1.89~579 2.36462 2.99795
--
-- -
8 0,261921 0.7063'87 1.396815 1,859548 2.30600 2,89:646
I 9 0.260.955 0.702722 1.383029 1.833113 2.26216 2.82144
10 0.260185 0.699812 1.372184 1.812461 2.22814 2.76377
-
n o.2sgs56 0.697445 1.363430 1.795.885 2.20099 2.71808
3.499•i8
3.35539
3,24984
3.16927
3.10581
12 0.259033 0.695483 1.356217 1.782288 2.17881 2.68100 3.05454
13 0,258591 0.6938:29 L350171 1.770933 2.16037 2.65031 3.01228
14 , 0.258213 0.692417 1_3q5030 1.761310 2.14479 2.62449 VJ7684
15 0.257885 0.691197 l ,3•10606 1.753050 2.13145 2.60248 2,94671
16 0.257599 0.690132 1.336757 1.745884 2.11991 2.58349 2.92D78
17 0.257347 0.&89195 1.333379 1.739607 2.10982 2.56693 2,89823
18 0.257123 0.688364 1.330391 1.730064 2.10092 2.55238 2.87844
19 0.256923 0.687621 1.32772.8 1.7:W133 2.093(}2 253948 2.86093
20 0,256743 0.6-86954 1.325341 1.724718 2.08596 2.52798, 2.84534
21 0.256580 0.686352 1.323188 1.720743 2.07961 2,51765 2.83136
22 0.256432 0.685805 1.321237 1.717144 2.07387 2.5DS32 2,81876
23 0.256297 0.6-85306 1.31946{1 1.713872 2.06866 2,49987 2.80734
24 0.256173 0.684S50 1.317835 1.710'882 2.06380 2.49216 2.79694
25 0.256060 0.684430 1.316345 1.70$141 2.0595-4 2.48511 2.78744
26 0.2'l5955 0.684043 1.314972 1.705618 2.05553 2.47863, 2.77871
27 0.255,858 0.683685 1.313703 1.703288 2.05183 2.47266 2:.77068
28 •I 0.255768 0.683353 l ,312527 1.701131 2.04841 .2.4671~ 2.76326
29 0,255684 0.6B30,l4 1.3114.34 1.699'127 2.04523 2.46202 2.75639
30 0:255605 0.682756 L310415 1.697261 2.04227 2.45726 2.75000
z 0,253347 0.674490 1.281552 1.644854 1.95996 2.32635, 2.57583
Cl --
--
80%
90%
95%
98%
919'%
0.0005
636.6192
31.5991
12.9240
8.6103
6.8688
5.9588
5.4079
5,0413
4.7809
4.5869
4.4370
43178
4.2208
4.1405
4.0728
4.0150
3.9651
3.9216
3.8834
3.8495
3.8193
3.7921
3.7676
3.7454
3.7251
3.7066
3.6896
3,6139
3.659<i
3.6460
3.2905
99,9%