Numbers in each row of the table are values on a t•distributionwith
(df)degrees of freedom for selected right-tail(greater-thanl probabilities(p}.
df/p 0,40
0.25
0.10
0.05
0.025
1 0.324920 1.000000 3.0776B4 6.313752 12.70620
2 0.288675 0.816497 1.885618 2.919986 4.30265
3 0.276671 0.764892 1.637744 2.353363 3.18245
4 0.270722 0.740697 1.533206 2.131847 2.77645
5 0.267181 0.726687 1.475884 2.015048 2.57058
6 0,264835 0.717558 1.43975£ 1.943180 2.44691
7 0,263167 0.711142 1.414924 1.894579 2.36462
.
...
8 0,261921 0.706387 1.396815 1.859548 2.30600
9 0,260955 0.702722 1.383029 1.833113 2.26216
10 0,260185 0.699812 1.372184 1.812461 2.22814
11 0.259556 0.697445 1.363430 1.795885 2..20099
12 · 0.259033 0.695483 1.356217 1.782288 2.17881
13 ' 0,258.591 0.6938:29 1.350171 1,7709:!3 2J6037
14 0.258213 0.692417 1.3•15030 1.761310 2.14479
15 0.257885 0.691197 1,340606 1.753050 2.13145
16 0.257599 0.690132 1.336757 1.745884 2.11991
17 0.257347 0.689195 1.333379 1.739607 2.10982
18 0.257123 0.688364 1.330391 1.734-064 2.10092
19 , 0.256923 0.687621 1.3277213 1.729133 2.09302
20 0.256743 0.&86954 1.325341 1.724718 2.08596
21 0.256580 0.686352 1.323188 1.720743 2.07861
22 0,256:432 0.685805 1.321237 1.717144 2,07387
23 0.256297 0.685306 l.31946{1 1.713B72 2.06866
24 0.256173 0.684850 1.317836 1.710882 2.06390
25 0.256060 0.684430 1.316345 1.708141 2.05954
26 , 0.255955 0.684043 1.314972 1.705618 2.05553
2.7 0.255858 0.683685 1.313703 1.703288 2.05183
28 0,255768 0.683353 1.312527 1.701131 2.048•l1
29 0,255684 0.683044 1..311434 1.69S127 2,0•l523
30 . 0,255,605
z 0,253347
Cl --
0.682756 1,310415
I 0.674,490 1.281552
80%
1,697261
1.644854
90%
2.04227
1.95996
95%
0.01
31.B2052
6.96456
4.54070
3.74695
3.36493
3.14267
2.99795
2.89646
2.82144
2.763n
2.71808
2.6810D
2,65031
2,62449
2,60248
2.58349!
2.56693
2.55238
2.53-948
2.52798,
2.51765
2.50.832
2.49987
2.49216
2.4851l
2.47863
2.47266
2.46714
2,46202
2.45726
2.32635
98%
0.005
63.65674
9.92484
5,84091
4.60409
4.03214
3.70743
3.49948
3,35539
3.24984
3.16927
3.10581
3.05454
3.01228
2.97684
2.94671
2,92078
2,89823
2.87844
2,860'93
2.84534
2.83136
2,81876
2.80734
2.79694
2.78744
2.77871
2.77068
2.76326
2,75639
2,75000
2'.57583
S9%
0.0005
636.6192
31.5991
12.9240
8.6103
6.8688
5.9588
5.4079
5,0413
4.7809
4,5869
4.4370
43178
4.2208
4.11\\05
4,0728
4.0150
3.9651
3.9216
3.8834
3,8495
3,8193
3,7921
3.7676
3.7454
3.7251
3.7066
3.6896
3,6739
3.659~
3,6460
3.2905
99.9%